The crowd got off to a great start on Wild Card Weekend, and they did even better during the Divisional Round. Thanks to a 4-0 record picking the winners, 3-1 against the spread, and 3-1 against the total, the crowd turned $120 into almost $170!
Here are the results:
Wager | Stake | Result | Running Total |
---|---|---|---|
Chiefs ML | $10 | $14.55 | $124.55 |
IND-KC Over 54.5 | $10 | $0 | $114.55 |
Chiefs -4.5 | $10 | $19.09 | $123.64 |
Rams ML | $10 | $13.33 | $126.97 |
DAL-LAR Over 48 | $10 | $18.70 | $135.67 |
Cowboys +7 | $10 | $0 | $125.67 |
Patriots ML | $10 | $15.00 | $130.67 |
LAC-NE Over 47.5 | $10 | $19.09 | $139.76 |
Patriots -4 | $10 | $19.09 | $148.85 |
Saints ML | $10 | $12.63 | $151.48 |
PHI-NO Under 52.5 | $10 | $19.09 | $160.57 |
Eagles +8.5 | $10 | $19.09 | $169.66 |
Hit two trifectas in one day? Yes please!
This was just an outstanding weekend for the crowd, and while the Cowboys were thisclose to hitting the backdoor cover, the crowd got lucky with the Will Lutz miss that gave the Eagles the cover, so we’ll call it even.
Our Divisional Round Winners were Derek and Gemma with 21 total points. Coincidentally, that tied the crowd prediction score as well. Congrats to both!
The end-of-postseason pot now stands at $152.33 which will be split among the top 3 finishers.
The current Postseason Podium has a little room between the top two and third place, but the fight for third looks to be fierce:
- Gemma, 37 points
- ChrisLivdahl, 36 points
- MichaelRaymond, 30 points
-Chris