Here’s how the total line movement played out against the actual results.
All odds provided by Pinnacle.
Just a reminder of terminology:
- Open date: 1 week prior to game day
- Mid: Any change between open and 1 day prior to game day
- Late: Any change 1 day prior to game day
Summary
At this point, it doesn’t appear that there is much of a trend in one direction or the other, so tailing the movements does not make sense.
- Midweek line adjustments: 6-8 (-2) (YTD: 18-23 (-5))
- Late line adjustments: 5-3 (+2) (YTD: 13-11 (+2))
Week | Away | Home | Open Date | Open | Midweek | Late | Mid $ | Late $ | Final Total | Mid Correct | Late Correct | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dolphins | Jaguars | 9/22 | 47.5 | 48 | 49 | Over | Over | 45 | -1 | -1 | Game |
3 | Titans | Vikings | 9/22 | 47.5 | 49 | 49 | Over | NA | 61 | 1 | 0 | Game |
3 | Raiders | Patriots | 9/22 | 45.5 | 47 | 47 | Over | NA | 54 | 1 | 0 | Game |
3 | Bears | Falcons | 9/22 | 47.5 | 47 | 47 | Under | NA | 56 | -1 | 0 | Game |
3 | Bengals | Eagles | 9/22 | 46.5 | 46 | 47 | Under | Over | 46 | 1 | -1 | Game |
3 | 49ers | Giants | 9/22 | 41 | 41 | 42 | NA | Over | 45 | 0 | 1 | Game |
3 | Texans | Steelers | 9/22 | 45 | 45 | 46 | NA | Over | 49 | 0 | 1 | Game |
3 | Washington | Browns | 9/22 | 44 | 45 | 45 | Over | NA | 54 | 1 | 0 | Game |
3 | Rams | Bills | 9/22 | 47.5 | 47 | 46 | Under | Under | 67 | -1 | -1 | Game |
3 | Panthers | Chargers | 9/22 | 44 | 43 | 43 | Under | NA | 37 | 1 | 0 | Game |
3 | Jets | Colts | 9/22 | 43.5 | 44 | 44 | Over | NA | 43 | -1 | 0 | Game |
3 | Lions | Cardinals | 9/22 | 54.5 | 55 | 55 | Over | NA | 49 | -1 | 0 | Game |
3 | Cowboys | Seahawks | 9/22 | 55.5 | 55 | 56 | Under | Over | 69 | -1 | 1 | Game |
3 | Buccaneers | Broncos | 9/22 | 43.5 | 43 | 42 | Under | Under | 38 | 1 | 1 | Game |
3 | Packers | Saints | 9/22 | 53 | 52 | 52 | Under | NA | 67 | -1 | 0 | Game |
3 | Chiefs | Ravens | 9/22 | 54.5 | 55 | 54 | Over | Under | 54 | -1 | 1 | Game |
Source for Odds: Pinnacle