Here’s how the line movement played out against the actual results.
All odds were provided by Pinnacle.
Just a reminder of terminology:
Open date: 1 week prior to game day
Mid: Any change between open and 1 day prior to game day
Late: Any change 1 day prior to game day
Summary
- Midweek line adjustments: 7-2 (+5) (YTD: 23-10 (+13))
- Late line adjustments: 2-4 (-2) (YTD: 12-9 (+3))
Looks like the midweek line moves have a pretty good trend so far, so it might be worth tailing those.
Week | Away | Home | Open Date | Open | Midweek | Late | Mid $ | Late $ | Final Spread | Mid Correct | Late Correct | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Miami Dolphins | Jacksonville Jaguars | 9/22 | -2.5 | -2.5 | -3 | NA | Favorite | 18 | 0 | -1 | Game |
3 | Tennessee Titans | Minnesota Vikings | 9/22 | 2.5 | 2.5 | 2.5 | NA | NA | -1 | 0 | 0 | Game |
3 | Las Vegas Raiders | New England Patriots | 9/22 | -6.5 | -5 | -5.5 | Underdog | Favorite | -16 | -1 | 1 | Game |
3 | Chicago Bears | Atlanta Falcons | 9/22 | -3.5 | -3 | -3.5 | Underdog | Favorite | 4 | 1 | -1 | Game |
3 | Cincinnati Bengals | Philadelphia Eagles | 9/22 | -6.5 | -4.5 | -4.5 | Underdog | NA | 0 | 1 | 0 | Game |
3 | San Francisco 49ers | New York Giants | 9/22 | 4.5 | 4.5 | 3.5 | NA | Underdog | -27 | 0 | -1 | Game |
3 | Houston Texans | Pittsburgh Steelers | 9/22 | -3.5 | -4 | -4 | Favorite | NA | -7 | 1 | 0 | Game |
3 | Washington Football Team | Cleveland Browns | 9/22 | -7 | -7 | -7 | NA | NA | -14 | 0 | 0 | Game |
3 | Los Angeles Rams | Buffalo Bills | 9/22 | -2.5 | -2.5 | -2.5 | NA | NA | -3 | 0 | 0 | Game |
3 | Carolina Panthers | Los Angeles Chargers | 9/22 | -7.5 | -6.5 | -6.5 | Underdog | NA | 5 | 1 | 0 | Game |
3 | New York Jets | Indianapolis Colts | 9/22 | -10.5 | -11.5 | -12.5 | Favorite | Favorite | -29 | 1 | 1 | Game |
3 | Detroit Lions | Arizona Cardinals | 9/22 | -5.5 | -5.5 | -5.5 | NA | NA | 3 | 0 | 0 | Game |
3 | Dallas Cowboys | Seattle Seahawks | 9/22 | -4.5 | -5 | -5 | Favorite | NA | -7 | 1 | 0 | Game |
3 | Tampa Bay Buccaneers | Denver Broncos | 9/22 | 6 | 6 | 5 | NA | Underdog | -18 | 0 | -1 | Game |
3 | Green Bay Packers | New Orleans Saints | 9/22 | -3.5 | -3 | -3 | Underdog | NA | 7 | 1 | 0 | Game |
3 | Kansas City Chiefs | Baltimore Ravens | 9/22 | -3 | -3.5 | -3.5 | Favorite | NA | 14 | -1 | 0 | Game |
Source for Odds: Pinnacle