Here’s how the total line movement played out against the actual results.
This is the last week we’ll be using Oddsshark. Starting this week we’ll switch to Pinnacle.
Just a reminder of terminology:
- Open date: 1 week prior to game day
- Mid: Any change between open and 1 day prior to game day
- Late: Any change 1 day prior to game day
Summary
- Midweek line adjustments: 6-10 (-4) (YTD: 12-15 (-3))
- Late line adjustments: 3-8 (-5) (YTD: 8-8 (+0))
Week | Away | Home | Open | Mid | Late | Mid $ | Late $ | Final | Mid Correct | Late Correct | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cincinnati Bengals | Cleveland Browns | 46 | 43.5 | 43.5 | Under | NA | 65 | -1 | 0 | Game |
2 | Detroit Lions | Green Bay Packers | 46 | 49.5 | 49.5 | Over | NA | 63 | 1 | 0 | Game |
2 | New York Giants | Chicago Bears | 43 | 42 | 42 | Under | NA | 30 | 1 | 0 | Game |
2 | Jacksonville Jaguars | Tennessee Titans | 43 | 42 | 44 | Under | Over | 63 | -1 | 1 | Game |
2 | Atlanta Falcons | Dallas Cowboys | 50 | 54 | 53.5 | Over | Under | 79 | 1 | -1 | Game |
2 | San Francisco 49ers | New York Jets | 43.5 | 42.5 | 41.5 | Under | Under | 44 | -1 | -1 | Game |
2 | Los Angeles Rams | Philadelphia Eagles | 48 | 46 | 45.5 | Under | Under | 56 | -1 | -1 | Game |
2 | Carolina Panthers | Tampa Bay Buccaneers | 48.5 | 47.5 | 47.5 | Under | NA | 51 | -1 | 0 | Game |
2 | Denver Broncos | Pittsburgh Steelers | 43 | 41.5 | 40.5 | Under | Under | 47 | -1 | -1 | Game |
2 | Minnesota Vikings | Indianapolis Colts | 46 | 48 | 49 | Over | Over | 39 | -1 | -1 | Game |
2 | Buffalo Bills | Miami Dolphins | 43 | 41.5 | 41 | Under | Under | 59 | -1 | -1 | Game |
2 | Washington Football Team | Arizona Cardinals | 46 | 47.5 | 46.5 | Over | Under | 45 | -1 | 1 | Game |
2 | Kansas City Chiefs | Los Angeles Chargers | 50.5 | 47.5 | 47.5 | Under | NA | 43 | 1 | 0 | Game |
2 | Baltimore Ravens | Houston Texans | 53 | 51.5 | 50 | Under | Under | 49 | 1 | 1 | Game |
2 | New England Patriots | Seattle Seahawks | 44 | 45 | 44.5 | Over | Under | 65 | 1 | -1 | Game |
2 | New Orleans Saints | Las Vegas Raiders | 50.5 | 49.5 | 48.5 | Under | Under | 58 | -1 | -1 | Game |
Source for Odds: Oddsshark.com