Hi all, Here’s how the line movement played out against the actual results.
This is the last week I’ll be using Oddsshark. Starting this week we’ll switch to Pinnacle.
Just a reminder of terminology:
- Open date: 1 week prior to game day
- Mid: Any change between open and 1 day prior to game day
- Late: Any change 1 day prior to game day
Summary
- Midweek line adjustments: 10-4 (+6) (YTD: 16-8 (+8))
- Late line adjustments: 6-3 (+3) (YTD: 11-5 (+6))
Week | Away | Home | Open | Mid | Late | Mid $ | Late $ | Final | Mid Correct | Late Correct | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cincinnati Bengals | Cleveland Browns | -7.5 | -6 | -6 | Underdog | NA | -5 | 1 | 0 | Game |
2 | Detroit Lions | Green Bay Packers | -6 | -6.5 | -6 | Favorite | Underdog | -21 | 1 | -1 | Game |
2 | New York Giants | Chicago Bears | -5.5 | -5.5 | -5.5 | NA | NA | -4 | 0 | 0 | Game |
2 | Jacksonville Jaguars | Tennessee Titans | -11 | -9 | -7.5 | Underdog | Underdog | -3 | 1 | 1 | Game |
2 | Atlanta Falcons | Dallas Cowboys | -7 | -4.5 | -4 | Underdog | Underdog | -1 | 1 | 1 | Game |
2 | San Francisco 49ers | New York Jets | 6 | 7 | 7 | Favorite | NA | 18 | 1 | 0 | Game |
2 | Los Angeles Rams | Philadelphia Eagles | -3.5 | 1 | 0 | Underdog | Favorite | 18 | 1 | -1 | Game |
2 | Carolina Panthers | Tampa Bay Buccaneers | -8 | -9.5 | -8.5 | Favorite | Underdog | 14 | 1 | -1 | Game |
2 | Denver Broncos | Pittsburgh Steelers | -6 | -7.5 | -7 | Favorite | Underdog | -5 | -1 | 1 | Game |
2 | Minnesota Vikings | Indianapolis Colts | -2.5 | -3 | -3 | Favorite | NA | -17 | 1 | 0 | Game |
2 | Buffalo Bills | Miami Dolphins | 3.5 | 5.5 | 5.5 | Favorite | NA | 3 | -1 | 0 | Game |
2 | Washington Football Team | Arizona Cardinals | -6.5 | -6.5 | -7 | NA | Favorite | -15 | 0 | 1 | Game |
2 | Kansas City Chiefs | Los Angeles Chargers | 6.5 | 8.5 | 8.5 | Favorite | NA | 3 | -1 | 0 | Game |
2 | Baltimore Ravens | Houston Texans | 5.5 | 7 | 7.5 | Favorite | Favorite | 17 | 1 | 1 | Game |
2 | New England Patriots | Seattle Seahawks | -3.5 | -4 | -4 | Favorite | NA | -5 | 1 | 0 | Game |
2 | New Orleans Saints | Las Vegas Raiders | 4.5 | 5.5 | 5.5 | Favorite | NA | -10 | -1 | 0 | Game |
Source for Odds: Oddsshark.com