We will be tracking the spread line movements for the NFL this season to see if there is any indication of line movement and value.
Here are a few terminology definitions:
Open date: 1 week prior to game day
Mid: Any change between open and 1 day prior to game day
Late: Any change 1 day prior to game day
Summary:
- Midweek line adjustments: 6-3 (+3)
- Late line adjustments: 5-2 (+3)
Week | Away | Home | Open | Mid | Late | Mid $ | Late $ | Final | Mid Correct | Late Correct | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | KC | -9.5 | -9 | -9 | Underdog | NA | -14 | 0 | 0 | Game |
1 | LV | CAR | 2.5 | 3 | 3 | Favorite | NA | 4 | 1 | 0 | Game |
1 | CLE | BAL | -8 | -7 | -7.5 | Underdog | Favorite | -32 | -1 | 1 | Game |
1 | IND | JAC | 7.5 | 8 | 8 | Underdog | NA | -7 | -1 | 0 | Game |
1 | CHI | DET | -1.5 | -3 | -2.5 | Favorite | Underdog | 4 | -1 | 1 | Game |
1 | MIA | NE | -6 | -6.5 | -7 | Favorite | Favorite | -10 | 1 | 1 | Game |
1 | PHI | WAS | 6 | 5.5 | 5.5 | Underdog | NA | -10 | 1 | 0 | Game |
1 | NYJ | BUF | -6.5 | -6.5 | -6.5 | NA | NA | -10 | 0 | 0 | Game |
1 | GB | MIN | 2.5 | 2.5 | 2.5 | NA | NA | 9 | 0 | 0 | Game |
1 | SEA | ATL | 1 | 2.5 | 1 | Favorite | Underdog | 13 | 1 | -1 | Game |
1 | LAC | CIN | 3 | 3 | 3 | NA | NA | 3 | 0 | 0 | Game |
1 | ARI | SF | -7 | -7 | -6.5 | NA | Underdog | 4 | 0 | 1 | Game |
1 | TB | NO | 3 | 3 | 3 | NA | NA | -11 | 0 | 0 | Game |
1 | DAL | LAR | 3 | 2.5 | 2 | Underdog | Underdog | -3 | 1 | 1 | Game |
1 | PIT | NYG | 4.5 | 6 | 6 | Favorite | NA | 10 | 1 | 0 | Game |
1 | TEN | DEN | 2.5 | 2.5 | 3 | NA | Favorite | 2 | 0 | -1 | Game |
Source for Odds: Oddsshark.com
One reply on “NFL Week 1 Spread Line Movement Results”
[…] got some good responses from the Spread line movement post yesterday, so I will also post my analysis of the line movement for the […]
LikeLike