The crowd got off to a great start on Wild Card Weekend, turning a tidy profit of $15 off the initial stake of $120.
Here are the results:
Wager | Stake | Result | Running Total |
---|---|---|---|
Colts ML | $10 | $20.50 | $130.50 |
Colts +1.5 | $10 | $19.09 | $139.59 |
IND-HOU Under 48.5 | $10 | $19.09 | $148.68 |
Seahawks ML | $10 | $0 | $138.68 |
Seahawks +2.5 | $10 | $19.52 | $148.20 |
SEA-DAL Over 43 | $10 | $19.09 | $157.29 |
BAL ML | $10 | $0 | $147.29 |
LAC +3 | $10 | $18.70 | $155.99 |
LAC-BAL Over 43 | $10 | $0 | $145.99 |
CHI ML | $10 | $0 | $135.99 |
So, the lesson here is that hitting the trifecta with an underdog is a great way to improve your return, so if you can do that, I highly recommend it.
Our Wild Card Winner was Lawrence, and he takes home $67.50. Congratulations Lawrence!
The current Postseason Podium is crowded:
- Lawrence, 19 points
- Ausame, 18 points
- ChrisLivdahl, 18 points
-Chris